MATCH DETAILS:
Location:
Upcoming Information:CEV Cup Women 18.03.2026
Competition: Dresdner SC v Fenera Chieri live
When/Date: 18.03.2026
Time: 3:00 pm
Repeat:Live
Prediction on Fenera Chieri – Dresdner SC: Available
|
|
|

Score, Highlights
Prediction (the most likely score): 3:0
| Fenera Chieri 82.7% |
Dresdner SC 17.3% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.11 | 5 | |||
| 1.1 | 5.7 | |||
| 1.11 | 5.14 |
Facts
Standings
Draw
2025/26
1/32-finals
| 1 | Dresdner SC W | Bye | |
| 5 | Gacko W | NUC Volleyball W | 0 : 3, 0 : 3 |
| 6 | Asterix Avo W | Tent W | 3 : 1, 3 : 0 |
| 7 | Kastela W | Bekescsabai W | 0 : 3, 0 : 3 |
| 8 | Ub W | Mulhouse W | 0 : 3, 1 : 3 |
| 9 | Budowlani Lodz W | Bye | |
| 13 | Dinamo Zagreb W | Bielsko-Biala W | 1 : 3, 0 : 3 |
| 14 | OTP Banka Branik W | PAOK W | 3 : 0, 3 : 0 |
| 15 | Vandoeuvre W | Sporting W | 2 : 3, 3 : 1 |
| 16 | Vasas W | Chieri ’76 W | 2 : 3, 0 : 3 |
| 17 | Levallois Paris SC W | Bye | |
| 21 | VK Liberec W | Roeselare W | 0 : 3, 3 : 2 |
| 22 | FC Porto W | Galatasaray W | 0 : 3, 1 : 3 |
| 23 | THY W | Avarca de Menorca W | 2 : 3, 3 : 1 |
| 24 | Bye | Stuttgart W | |
| 25 | Alba Blaj W | Bye | |
| 29 | Janta Volej W | Mladost W | 0 : 3, 0 : 3 |
| 30 | Radom W | Olomouc W | 3 : 0, 3 : 0 |
| 31 | Suhl W | Dinamo Bucuresti W | 2 : 3, 3 : 1 |
| 32 | Heidelberg W | Voluntari W | 1 : 3, 1 : 3 |
1/16-finals
| 1 | Dresdner SC W | Bye | |
| 3 | NUC Volleyball W | Asterix Avo W | 15 : 12, 0 : 3, 3 : 1 |
| 4 | Bekescsabai W | Mulhouse W | 2 : 3, 1 : 3 |
| 5 | Budowlani Lodz W | Bye | |
| 7 | Bielsko-Biala W | OTP Banka Branik W | 3 : 2, 3 : 0 |
| 8 | Vandoeuvre W | Chieri ’76 W | 1 : 3, 2 : 3 |
| 9 | Levallois Paris SC W | Bye | |
| 11 | Roeselare W | Galatasaray W | 1 : 3, 0 : 3 |
| 12 | THY W | Stuttgart W | 0 : 3, 3 : 2 |
| 13 | Alba Blaj W | Bye | |
| 15 | Mladost W | Radom W | 20 : 22, 0 : 3, 3 : 1 |
| 16 | Suhl W | Voluntari W | 10 : 15, 0 : 3, 3 : 1 |
1/8-finals
| 1 | Dresdner SC W | Bye | |
| 2 | NUC Volleyball W | Mulhouse W | 15 : 17, 0 : 3, 3 : 0 |
| 3 | Budowlani Lodz W | Bye | |
| 4 | Bielsko-Biala W | Chieri ’76 W | 0 : 3, 0 : 3 |
| 5 | Levallois Paris SC W | Bye | |
| 6 | Galatasaray W | Stuttgart W | 3 : 2, 3 : 1 |
| 7 | Alba Blaj W | Bye | |
| 8 | Radom W | Voluntari W | 1 : 3, 2 : 3 |
Quarter-finals
| 1 | Dresdner SC W | Mulhouse W | 3 : 0, 3 : 0 |
| 2 | Budowlani Lodz W | Chieri ’76 W | 0 : 3, 1 : 3 |
| 3 | Levallois Paris SC W | Galatasaray W | 1 : 3, 2 : 3 |
| 4 | Alba Blaj W | Voluntari W | 1 : 3, 1 : 3 |
Semi-finals
| 1 | Dresdner SC W | Chieri ’76 W | 2 : 3 |
| 2 | Galatasaray W | Voluntari W | 3 : 0 |
Fenera Chieri AND Dresdner SC LAST MATCHES
Latest Results
| 15.03.26 Fenera Chieri – Roana CBF HR Macerata – 3:0 12.03.26 Dresdner SC – Fenera Chieri – 2:3 04.03.26 Fenera Chieri – Igor Gorgonzola Novara – 2:3 01.03.26 Igor Gorgonzola Novara – Fenera Chieri – 3:1 25.02.26 Fenera Chieri – Budowlani Łódź – 3:0 |
14.03.26 Dresdner SC – TSV Flacht – 3:2 12.03.26 Dresdner SC – Fenera Chieri – 2:3 08.03.26 SWE Volley-Team Erfurt – Dresdner SC – 0:3 04.03.26 Dresdner SC – USC Münster – 3:0 25.02.26 ASPTT Mulhouse – Dresdner SC – 0:3 |
Fenera Chieri – Dresdner SC predictions and other CEV Cup Women events on our partner.
https://donnael.com/Basketball.php/Valencia/Barcelona/116935/
SCA Cupen



