MATCH DETAILS:
Location:
Upcoming Information:CEV Champions League Women 14.01.2026
Competition: Rzeszów vs Levallois live
When/Date: 14.01.2026
Time: 12:00 pm
Repeat:Live
Prediction on KS Rzeszów v Levallois: Available
|
|
|

Score, Highlights
Prediction (the most likely score): 3:0
| Rzeszów 76.2% |
Levallois 23.8% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.26 | 3.3 | |||
| 1.2 | 4.09 | |||
| 1.29 | 3.5 | |||
| 1.22 | 3.63 | |||
| 1.15 | 4.33 |
Facts
Standings
Main
Group A
| Pl | W | L | Pts | |||
| 1 | Vakifbank W | 3 | 3 | 0 | 9:2 | 9 |
| 2 | Scandicci W | 3 | 2 | 1 | 7:4 | 6 |
| 3 | Le Cannet W | 3 | 1 | 2 | 4:7 | 3 |
| 4 | Alba Blaj W | 3 | 0 | 3 | 2:9 | 0 |
Group B
| Pl | W | L | Pts | |||
| 1 | Fenerbahce W | 3 | 3 | 0 | 9:0 | 9 |
| 2 | Novara W | 3 | 2 | 1 | 6:4 | 6 |
| 3 | Benfica W | 3 | 1 | 2 | 3:8 | 2 |
| 4 | Budowlani Lodz W | 3 | 0 | 3 | 3:9 | 1 |
Group C
| Pl | W | L | Pts | |||
| 1 | Vero Volley W | 3 | 2 | 1 | 8:3 | 7 |
| 2 | Eczacibasi W | 3 | 2 | 1 | 8:5 | 6 |
| 3 | Olympiacos Piraeus W | 3 | 2 | 1 | 6:6 | 5 |
| 4 | Zeleznicar W | 3 | 0 | 3 | 1:9 | 0 |
Group D
| Pl | W | L | Pts | |||
| 1 | Conegliano W | 3 | 3 | 0 | 9:2 | 8 |
| 2 | Zeren Spor W | 3 | 2 | 1 | 8:3 | 7 |
| 3 | Dresdner SC W | 3 | 1 | 2 | 3:7 | 3 |
| 4 | LKS Lodz W | 3 | 0 | 3 | 1:9 | 0 |
Group E
| Pl | W | L | Pts | |||
| 1 | Rzeszow W | 3 | 2 | 1 | 8:6 | 6 |
| 2 | Palmberg Schwerin W | 3 | 2 | 1 | 8:6 | 6 |
| 3 | Maritsa Plovdiv W | 3 | 1 | 2 | 6:7 | 4 |
| 4 | Levallois Paris SC W | 3 | 1 | 2 | 5:8 | 2 |
Ranking of third-placed teams
| Pl | W | L | Pts | |||
| 1 | Olympiacos Piraeus W | 3 | 2 | 1 | 6:6 | 5 |
| 2 | Maritsa Plovdiv W | 3 | 1 | 2 | 6:7 | 4 |
| 3 | Le Cannet W | 3 | 1 | 2 | 4:7 | 3 |
| 4 | Dresdner SC W | 3 | 1 | 2 | 3:7 | 3 |
| 5 | Benfica W | 3 | 1 | 2 | 3:8 | 2 |
Rzeszów AND Levallois LAST MATCHES
Latest Results
| 11.01.26 AZS Opole – KS Rzeszów – 0:3 08.01.26 Schweriner SC – KS Rzeszów – 2:3 03.01.26 KS Rzeszów – Sokół Mogilno – 3:1 28.12.25 KS Rzeszów – BKS Aluprof Bielsko-Biała – 3:0 22.12.25 ŁKS Łódź Volleyball Women – KS Rzeszów – 1:3 |
10.01.26 Levallois SC – VC Marcq-en-Baroeul – 3:0 07.01.26 Maritza Plovdiv VC – Levallois SC – 3:1 03.01.26 Volley-Ball Club Chamalières – Levallois SC – 1:3 30.12.25 Levallois SC – SRD Saint-Dié-des-Vosges – 3:2 20.12.25 Levallois SC – ASPTT Mulhouse – 1:3 |
KS Rzeszów – Levallois predictions and other CEV Champions League Women events on our partner.
https://liveevents.name/2026/01/08/rb-leipzig-v-freiburg/
Cypriot Super Cup



