MATCH DETAILS:
Location:
Upcoming Information:CEV Champions League Women 08.01.2026
Competition: Rzeszów vs Schweriner live
When/Date: 08.01.2026
Time: 12:00 pm
Repeat:Live
Prediction on Schweriner v Rzeszów: Available
|
|
|

Score, Highlights
Prediction (the most likely score): 0:3
| Schweriner 30.1% |
Rzeszów 69.9% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.88 | 1.37 | |||
| 3.1 | 1.28 |
Facts
Standings
Main
Group A
| Pl | W | L | Pts | |||
| 1 | Vakifbank W | 2 | 2 | 0 | 6:1 | 6 |
| 2 | Scandicci W | 2 | 2 | 0 | 6:1 | 6 |
| 3 | Le Cannet W | 2 | 0 | 2 | 1:6 | 0 |
| 4 | Alba Blaj W | 2 | 0 | 2 | 1:6 | 0 |
Group B
| Pl | W | L | Pts | |||
| 1 | Fenerbahce W | 2 | 2 | 0 | 6:0 | 6 |
| 2 | Novara W | 2 | 1 | 1 | 3:4 | 3 |
| 3 | Benfica W | 2 | 1 | 1 | 3:5 | 2 |
| 4 | Budowlani Lodz W | 2 | 0 | 2 | 3:6 | 1 |
Group C
| Pl | W | L | Pts | |||
| 1 | Vero Volley W | 2 | 2 | 0 | 6:0 | 6 |
| 2 | Eczacibasi W | 2 | 1 | 1 | 5:3 | 4 |
| 3 | Olympiacos Piraeus W | 2 | 1 | 1 | 3:5 | 2 |
| 4 | Zeleznicar W | 2 | 0 | 2 | 0:6 | 0 |
Group D
| Pl | W | L | Pts | |||
| 1 | Conegliano W | 2 | 2 | 0 | 6:2 | 5 |
| 2 | Zeren Spor W | 2 | 1 | 1 | 5:3 | 4 |
| 3 | Dresdner SC W | 2 | 1 | 1 | 3:4 | 3 |
| 4 | LKS Lodz W | 2 | 0 | 2 | 1:6 | 0 |
Group E
| Pl | W | L | Pts | |||
| 1 | Palmberg Schwerin W | 2 | 2 | 0 | 6:3 | 5 |
| 2 | Rzeszow W | 2 | 1 | 1 | 5:4 | 4 |
| 3 | Levallois Paris SC W | 2 | 1 | 1 | 4:5 | 2 |
| 4 | Maritsa Plovdiv W | 2 | 0 | 2 | 3:6 | 1 |
Ranking of third-placed teams
| Pl | W | L | Pts | |||
| 1 | Dresdner SC W | 2 | 1 | 1 | 3:4 | 3 |
| 2 | Levallois Paris SC W | 2 | 1 | 1 | 4:5 | 2 |
| 3 | Olympiacos Piraeus W | 2 | 1 | 1 | 3:5 | 2 |
| 4 | Benfica W | 2 | 1 | 1 | 3:5 | 2 |
| 5 | Le Cannet W | 2 | 0 | 2 | 1:6 | 0 |
Schweriner AND Rzeszów LAST MATCHES
Latest Results
| 27.12.25 Allianz MTV Stuttgart – Schweriner SC – 3:0 20.12.25 Schweriner SC – 1. VC Wiesbaden – 3:0 17.12.25 Schweriner SC – USC Münster – 3:0 14.12.25 VfB Suhl Thüringen – Schweriner SC – 3:1 09.12.25 Allianz MTV Stuttgart – Schweriner SC – 3:0 |
03.01.26 KS Rzeszów – Sokół Mogilno – 3:1 28.12.25 KS Rzeszów – BKS Aluprof Bielsko-Biała – 3:0 22.12.25 ŁKS Łódź Volleyball Women – KS Rzeszów – 1:3 17.12.25 Gedania Gdańsk Volleyball Women – KS Rzeszów – 0:3 14.12.25 KS Rzeszów – UKS SMS Szóstka Mielec – 3:0 |
Schweriner – KS Rzeszów predictions and other CEV Champions League Women events on our partner.
https://telegra.ph/Villarreal-vs-Deportivo-Alavés-liveStreamlive-01-05
United Rugby Championship



