MATCH DETAILS:
Location:
Upcoming Information:CEV Challenge Cup Women 08.01.2026
Competition: CAV Esquimo vs Panionios live
When/Date: 08.01.2026
Time: 1:00 pm
Repeat:Live
Prediction on Esquimo v Panionios: Available
|
|
|
|
Score, Highlights
Prediction (the most likely score): 0:3
| Esquimo 18.2% |
Panionios 81.8% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 4.48 | 1.09 | |||
| 5 | 1.11 |
Facts
Standings
Draw
2025/26
1/32-finals
| 1 | Oksil W | Kaunas W | 3 : 1, 3 : 2 |
| 2 | Bye | KNRC W | |
| 3 | Rabotnicki Skopje W | Rae SK W | 3 : 2, 0 : 3 |
| 4 | Bye | Olymp Prague W | |
| 5 | Brusno W | Viking TIF W | 3 : 1, 3 : 1 |
| 6 | Bye | GEN-I Volley NG W | |
| 7 | Sneek W | Lugoj W | 1 : 3, 0 : 3 |
| 8 | Bye | Potsdam W | |
| 9 | Cheseaux W | Levski Sofia W | 2 : 3, 3 : 0 |
| 10 | Bye | Emalsa Gran Canaria W | |
| 11 | Eisenerz/Trofaiach W | Balta W | 2 : 3, 0 : 3 |
| 12 | Bye | Nebo W | |
| 13 | Nyiregyhaza W | Viesti W | 16 : 14, 1 : 3, 3 : 0 |
| 14 | Bye | Ilidza W | |
| 15 | AEK W | Sremska M. W | 3 : 0, 3 : 0 |
| 16 | Bye | Vallefoglia W | |
| 17 | Haro Rioja W | Buducnost W | 3 : 0, 3 : 0 |
| 18 | Bye | Braga W | |
| 19 | Dudingen W | Ferizaj W | 3 : 1, 3 : 1 |
| 20 | Bye | Panathinaikos W | |
| 21 | UNIZA Zilina W | Holte W | 1 : 3, 1 : 3 |
| 22 | Bye | UVC Graz W | |
| 23 | Tchalou W | Fleyr Torshavn W | 3 : 0, 3 : 0 |
| 24 | Bye | Crvena zvezda W | |
| 25 | Brda W | Olympiada Neapolis W | 0 : 3, 0 : 3 |
| 26 | Bye | Charleroi W | |
| 27 | Ostrava W | Strumica W | 3 : 0, 3 : 0 |
| 28 | Bye | Schaffhausen W | |
| 29 | CAV Esquimo W | Slovan Bratislava W | 3 : 2, 3 : 2 |
| 30 | Prostejov W | Dynamo Apeldoorn W | 0 : 3, 3 : 2 |
| 31 | Thira W | Panionios W | 0 : 3, 3 : 2 |
| 32 | Bye | Corona Brasov W |
1/16-finals
| 1 | Oksil W | KNRC W | 0 : 3, 0 : 3 |
| 2 | Rae SK W | Olymp Prague W | 1 : 3, 2 : 3 |
| 3 | Brusno W | GEN-I Volley NG W | 0 : 3, 0 : 3 |
| 4 | Lugoj W | Potsdam W | |
| 5 | Cheseaux W | Emalsa Gran Canaria W | 0 : 3, 0 : 3 |
| 6 | Balta W | Nebo W | 3 : 2, 0 : 3 |
| 7 | Nyiregyhaza W | Ilidza W | 3 : 0, 3 : 0 |
| 8 | AEK W | Vallefoglia W | 7 : 15, 1 : 3, 3 : 1 |
| 9 | Haro Rioja W | Braga W | 0 : 3, 1 : 3 |
| 10 | Dudingen W | Panathinaikos W | 0 : 3, 0 : 3 |
| 11 | Holte W | UVC Graz W | 3 : 2, 3 : 0 |
| 12 | Tchalou W | Crvena zvezda W | 0 : 3, 3 : 2 |
| 13 | Olympiada Neapolis W | Charleroi W | 3 : 0, 3 : 0 |
| 14 | Ostrava W | Schaffhausen W | 15 : 12, 1 : 3, 3 : 0 |
| 15 | CAV Esquimo W | Dynamo Apeldoorn W | 15 : 11, 1 : 3, 3 : 1 |
| 16 | Panionios W | Corona Brasov W | 3 : 1, 3 : 0 |
1/8-finals
| 1 | KNRC W | Olymp Prague W | |
| 2 | GEN-I Volley NG W | Lugoj W | |
| 3 | Emalsa Gran Canaria W | Nebo W | |
| 4 | Nyiregyhaza W | Vallefoglia W | |
| 5 | Braga W | Panathinaikos W | |
| 6 | Holte W | Crvena zvezda W | |
| 7 | Olympiada Neapolis W | Ostrava W | |
| 8 | CAV Esquimo W | Panionios W |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Esquimo AND Panionios LAST MATCHES
Latest Results
| 20.12.25 CAV Esquimo – DSV Sant Cugat – 3:1 13.12.25 CAV Esquimo – CV Melilla Women – 2:3 07.12.25 CV Kiele – CAV Esquimo – 1:3 04.12.25 Dynamo Apeldoorn Women – CAV Esquimo – 3:1 29.11.25 CAV Esquimo – CV Alcobendas – 3:0 |
03.01.26 Panionios Volleyball Women – AEK Athens VC Women – 3:1 23.12.25 Olympiacos Piraeus Volleyball Women – Panionios Volleyball Women – 2:3 19.12.25 Panionios Volleyball Women – AO Ilisiakos Volleyball Women – 3:0 17.12.25 AON Zirinios – Panionios Volleyball Women – 0:3 13.12.25 Aris Thessaloniki Volleyball Women – Panionios Volleyball Women – 0:3 |
CAV Esquimo – Panionios predictions and other CEV Challenge Cup Women events on our partner.
https://live2sport.com/Basketball.php/Olimpia-Milano/Anadolu-Efes-Pilsen/179632/
Iran Hazfi Cup