MATCH DETAILS:
Location:
Upcoming Information:Japan V Premier League Women 13.04.2025
Competition: Osaka Marvelous – Toray Arrows live
When/Date: 13.04.2025
Time: 1:05 am
Repeat:Live
Prediction on Toray Arrows vs Osaka Marvelous: Available
|
|
|

Score, Highlights
Prediction (the most likely score): 0:3
| Toray Arrows 34.1% | Osaka Marvelous 65.9% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.65 | 1.38 | |||
| 2.58 | 1.32 | |||
| 2.7 | 1.4 | |||
| 2.65 | 1.38 |
Facts
Standings
Main
| Pl | W | L | PCT | |||
| 1 | Osaka Marvelous W | 43 | 36 | 7 | 119:42 | 0.837 |
| 2 | NEC Red Rockets W | 44 | 30 | 14 | 110:66 | 0.682 |
| 3 | Hisamitsu Springs W | 44 | 30 | 14 | 105:64 | 0.682 |
| 4 | Denso Airybees W | 44 | 29 | 15 | 107:67 | 0.659 |
| 5 | Himeji Victorina W | 44 | 27 | 17 | 99:72 | 0.614 |
| 6 | Ageo W | 44 | 27 | 17 | 95:69 | 0.614 |
| 7 | Toray Arrows W | 43 | 26 | 17 | 96:82 | 0.605 |
| 8 | Hitachi W | 44 | 23 | 21 | 83:83 | 0.523 |
| 9 | Queenseis Kariya W | 44 | 20 | 24 | 81:92 | 0.455 |
| 10 | PFU Blue Cats W | 44 | 19 | 25 | 76:92 | 0.432 |
| 11 | Kurobe Aqua Fairies W | 44 | 15 | 29 | 68:101 | 0.341 |
| 12 | Okayama Seagulls W | 43 | 14 | 29 | 67:99 | 0.326 |
| 13 | Gunma Bank Green Wings W | 43 | 5 | 38 | 34:120 | 0.116 |
| 14 | Prestige Aranmare W | 44 | 5 | 39 | 30:121 | 0.114 |
Toray Arrows AND Osaka Marvelous LAST MATCHES
Latest Results
| 12.04.25 Toray Arrows Women – Osaka Marvelous – 1:3 06.04.25 Toray Arrows Women – Victorina Himeji – 2:3 05.04.25 Toray Arrows Women – Victorina Himeji – 3:2 30.03.25 PFU BlueCats – Toray Arrows Women – 3:1 29.03.25 PFU BlueCats – Toray Arrows Women – 2:3 |
12.04.25 Toray Arrows Women – Osaka Marvelous – 1:3 06.04.25 Osaka Marvelous – NEC Red Rockets – 3:1 05.04.25 Osaka Marvelous – NEC Red Rockets – 3:2 30.03.25 Ageo Medics – Osaka Marvelous – 1:3 29.03.25 Ageo Medics – Osaka Marvelous – 1:3 |
Toray Arrows – Osaka Marvelous predictions and other Japan V Premier League Women events on our partner.
https://live2sport.com/Soccer.php/Brest/Lens/324088/
Swedish Division 2 – Mellersta Götaland



