MATCH DETAILS:
Location:
Upcoming Information:CEV Challenge Cup Women 11.12.2024
Competition: CAV Esquimo v Dauphines Charleroi live
When/Date: 11.12.2024
Time: 1:30 pm
Repeat:Live
Prediction on CAV Esquimo vs Dauphines Charleroi: Available
|
|
|

Score, Highlights
Prediction (the most likely score): 3:0
| Esquimo 58.7% | Charleroi 41.3% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.55 | 2.2 | |||
| 1.56 | 2.2 | |||
| 1.56 | 2.23 | |||
| 1.55 | 2.2 |
Facts
Standings
Draw
Main
1/32-finals
| 1 | Olympiacos Piraeus W | Randaberg W | 3 : 0, 3 : 0 |
| 2 | Bye | Marina Kastela W | |
| 3 | Selmy Brno W | Lugoj W | 0 : 3, 0 : 3 |
| 4 | Bye | MAV Elore SC W | |
| 5 | Aesch Pfeffingen W | Brcko W | 3 : 1, 3 : 0 |
| 6 | Bye | Sokol/Post SV W | |
| 7 | Thira W | Galatasaray W | 0 : 3, 0 : 3 |
| 8 | Bye | VC Wiesbaden W | |
| 9 | AEK W | RSU-MVS W | 3 : 1, 3 : 1 |
| 10 | Bye | Benfica W | |
| 11 | Sneek W | Fleyr Torshavn W | 3 : 0, 3 : 0 |
| 12 | Bye | ASP Thetis W | |
| 13 | Wildcats W | Kangasala W | 12 : 15, 2 : 3, 3 : 2 |
| 14 | Bye | Maccabi Haifa W | |
| 15 | Geneve W | Sant Cugat W | 1 : 3, 0 : 3 |
| 16 | Bye | Chieri ’76 W | |
| 17 | Schaffhausen W | Holte W | 3 : 1, 3 : 2 |
| 18 | Bye | Dudingen W | |
| 19 | VKP Bratislava W | Potsdam W | 0 : 3, 0 : 3 |
| 20 | Bye | Ub W | |
| 21 | Zwolle W | Kaunas W | 3 : 2, 3 : 0 |
| 22 | Bye | GEN-I Volley NG W | |
| 23 | Targoviste W | Ostrava W | 3 : 1, 3 : 1 |
| 24 | Bye | Olymp Prague W | |
| 25 | Olymp Neapolis W | H. Kfar Saba W | 15 : 5, 3 : 0, 1 : 3 |
| 26 | Bye | Charleroi W | |
| 27 | Panathinaikos W | CSKA Sofia W | 3 : 1, 3 : 0 |
| 28 | Bye | CAV Esquimo W | |
| 29 | Polkky Kuusamo W | Apollo 8 W | 0 : 3, 0 : 3 |
| 30 | Levski Sofia W | UKF Nitra W | 3 : 2, 3 : 0 |
| 31 | Roma W | Kelteks Karlovac W | 3 : 0, 3 : 0 |
| 32 | Bye | Rapid Bucuresti W |
1/16-finals
| 1 | Olympiacos Piraeus W | Marina Kastela W | 3 : 0, 3 : 0 |
| 2 | Lugoj W | MAV Elore SC W | 3 : 1, 3 : 1 |
| 3 | Aesch Pfeffingen W | Sokol/Post SV W | 2 : 3, 3 : 0 |
| 4 | Galatasaray W | VC Wiesbaden W | 3 : 1, 3 : 0 |
| 5 | AEK W | Benfica W | 0 : 3, 1 : 3 |
| 6 | Sneek W | ASP Thetis W | 2 : 3, 1 : 3 |
| 7 | Kangasala W | Maccabi Haifa W | 3 : 0, 3 : 0 |
| 8 | Sant Cugat W | Chieri ’76 W | 0 : 3, 0 : 3 |
| 9 | Schaffhausen W | Dudingen W | 6 : 15, 1 : 3, 3 : 1 |
| 10 | Potsdam W | Ub W | 2 : 3, 3 : 0 |
| 11 | Zwolle W | GEN-I Volley NG W | 10 : 15, 0 : 3, 3 : 1 |
| 12 | Targoviste W | Olymp Prague W | 3 : 0, 3 : 1 |
| 13 | Olymp Neapolis W | Charleroi W | 0 : 3, 3 : 2 |
| 14 | Panathinaikos W | CAV Esquimo W | 6 : 15, 1 : 3, 3 : 0 |
| 15 | Apollo 8 W | Levski Sofia W | 0 : 3, 2 : 3 |
| 16 | Roma W | Rapid Bucuresti W | 3 : 0, 3 : 0 |
1/8-finals
| 1 | Olympiacos Piraeus W | Lugoj W | 3 : 0 |
| 2 | Aesch Pfeffingen W | Galatasaray W | 0 : 3 |
| 3 | Benfica W | ASP Thetis W | 3 : 0 |
| 4 | Kangasala W | Chieri ’76 W | 0 : 3 |
| 5 | Dudingen W | Potsdam W | 0 : 3 |
| 6 | GEN-I Volley NG W | Targoviste W | 2 : 3 |
| 7 | Charleroi W | CAV Esquimo W | 3 : 0 |
| 8 | Levski Sofia W | Roma W | 1 : 3 |
CAV Esquimo AND Dauphines Charleroi LAST MATCHES
Latest Results
| 07.12.24 CAV Esquimo – CV Barcelona – 3:0 30.11.24 Aguere Ciudad de la Laguna – CAV Esquimo – 3:0 27.11.24 Dauphines Charleroi – CAV Esquimo – 3:0 23.11.24 CAV Esquimo – Avarca de Menorca – 2:3 16.11.24 CV JAV Olímpico Gran Canaria – CAV Esquimo – 2:3 |
07.12.24 CALLANT Antwerp – Dauphines Charleroi – 3:2 30.11.24 Dauphines Charleroi – VDK Gent Dames – 3:0 27.11.24 Dauphines Charleroi – CAV Esquimo – 3:0 23.11.24 VDK Gent Dames – Dauphines Charleroi – 0:3 20.11.24 Dauphines Charleroi – Tchalou Volley – 2:3 |
CAV Esquimo – Dauphines Charleroi predictions and other CEV Challenge Cup Women events on our partner.
https://live2sport.com/Soccer.php/Fiorentina/LASK-Linz/3239931/
Danish Unihoc Ligaen



