MATCH DETAILS:
Location:
Upcoming Information:CEV Challenge Cup 03.12.2024
Competition: Politechnika Lublin – Tourcoing live
When/Date: 03.12.2024
Time: 2:30 pm
Repeat:Live
Prediction on Politechnika Lublin v Tourcoing: Available
|
|
|

Score, Highlights
Prediction (the most likely score): 3:0
| Politechnika Lublin 84.2% | Tourcoing 15.8% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.08 | 6.25 | |||
| 1.1 | 5.5 | |||
| 1.08 | 5.91 | |||
| 1.11 | 6 | |||
| 1.1 | 5.5 |
Facts
Standings
Draw
Main
1/32-finals
| 1 | PAOK | Bye | |
| 2 | San Roque | Tromso | 3 : 0, 3 : 0 |
| 3 | Centrometal | MAV Elore SC | 0 : 3, 2 : 3 |
| 4 | Bye | UVC Graz | |
| 5 | Parnu | Epitsentr Podoliani | 1 : 3, 0 : 3 |
| 6 | Bye | CSKA Sofia | |
| 7 | Reshetylivka | Klaksvik | 3 : 0, 3 : 1 |
| 8 | Bye | Menen | |
| 9 | Zhytychi Zhytomyr | BIGBANK Tartu | 1 : 3, 0 : 3 |
| 10 | Bye | Karadjordje Topola | |
| 11 | Mok Mursa | Karlovarsko | 0 : 3, 0 : 3 |
| 12 | Bye | Lube Civitanova | |
| 13 | Lorentzweiler | Mladost Ribola Kastela | 3 : 0, 2 : 3 |
| 14 | Bye | Groningen/Lycurgus | |
| 15 | Numidia VC Limax | Hamar | 3 : 1, 3 : 0 |
| 16 | Bye | Dinamo Bucuresti | |
| 17 | Arkasspor | Akaa | 0 : 3, 1 : 3 |
| 18 | Bye | Pomgrad | |
| 19 | Sporting CP | Zalau | 3 : 1, 3 : 1 |
| 20 | Bye | Kladno | |
| 21 | Lublin | Bye | |
| 22 | Bartreng | M. Tel Aviv | 1 : 3 |
| 23 | Panathinaikos | Chenois | 3 : 0, 3 : 0 |
| 24 | Bye | Tourcoing | |
| 25 | Cisneros Alter | Rio Duero Soria | 18 : 16, 0 : 3, 3 : 1 |
| 26 | Bye | Herrsching | |
| 27 | Neftohimic Burgas | Kifisia | 3 : 1, 3 : 0 |
| 28 | Bye | Spor Toto | |
| 29 | Melilla | Myjava | 3 : 0, 3 : 0 |
| 30 | Bye | A. J. F. Bastardo | |
| 31 | Komarno | Stroosen | 3 : 2, 3 : 1 |
| 32 | Bye | Nafels |
1/16-finals
| 1 | PAOK | San Roque | 3 : 0, 3 : 2 |
| 2 | MAV Elore SC | UVC Graz | 3 : 0, 3 : 2 |
| 3 | Epitsentr Podoliani | CSKA Sofia | 15 : 17, 3 : 1, 1 : 3 |
| 4 | Reshetylivka | Menen | 0 : 3, 0 : 3 |
| 5 | BIGBANK Tartu | Karadjordje Topola | 15 : 17, 1 : 3, 3 : 0 |
| 6 | Karlovarsko | Lube Civitanova | 0 : 3, 0 : 3 |
| 7 | Lorentzweiler | Groningen/Lycurgus | 0 : 3, 1 : 3 |
| 8 | Numidia VC Limax | Dinamo Bucuresti | 1 : 3, 2 : 3 |
| 9 | Akaa | Pomgrad | 3 : 0, 3 : 0 |
| 10 | Sporting CP | Kladno | 3 : 2, 3 : 0 |
| 11 | Lublin | M. Tel Aviv | 3 : 0, 3 : 0 |
| 12 | Panathinaikos | Tourcoing | 2 : 3, 2 : 3 |
| 13 | Cisneros Alter | Herrsching | 1 : 3, 3 : 2 |
| 14 | Neftohimic Burgas | Spor Toto | 1 : 3, 0 : 3 |
| 15 | Melilla | A. J. F. Bastardo | 3 : 2, 3 : 1 |
| 16 | Komarno | Nafels | 2 : 3, 2 : 3 |
1/8-finals
| 1 | PAOK | MAV Elore SC | |
| 2 | CSKA Sofia | Menen | |
| 3 | Karadjordje Topola | Lube Civitanova | |
| 4 | Groningen/Lycurgus | Dinamo Bucuresti | |
| 5 | Akaa | Sporting CP | |
| 6 | Lublin | Tourcoing | |
| 7 | Herrsching | Spor Toto | |
| 8 | Melilla | Nafels |
Politechnika Lublin AND Tourcoing LAST MATCHES
Latest Results
| 30.11.24 LKPS Politechnika Lublin – Jastrzębski Węgiel – 0:3 22.11.24 AZS Olsztyn – LKPS Politechnika Lublin – 3:0 20.11.24 Maccabi Tel Aviv Volleyball – LKPS Politechnika Lublin – 0:3 16.11.24 LKPS Politechnika Lublin – Stal Nysa – 3:0 08.11.24 Norwid Częstochowa – LKPS Politechnika Lublin – 3:1 |
30.11.24 Tourcoing LM VB – Nice Volley-Ball – 3:0 23.11.24 Saint-Nazaire VB – Tourcoing LM VB – 0:3 19.11.24 Tourcoing LM VB – Panathinaikos VC – 3:2 16.11.24 Tourcoing LM VB – Tours VB – 3:1 13.11.24 Panathinaikos VC – Tourcoing LM VB – 2:3 |
Politechnika Lublin – Tourcoing predictions and other CEV Challenge Cup events on our partner.
https://basketballprediction.work/2024/12/01/new-york-orlando-prediction/
Austrian NLA Handball



